| < -- Tillbaka | Y-Kullen Stamtavla |
| DK UCH SE JV-16 SE UCH Bernljungens Heffa Klumpen |
DK UCH NO UCH SE UCH Lady Xiera's Boba Fett |
DE&VDH CH DK UCH EUW-04 INT
UCH NL CH WW-05 Barancourt Van De Weyenberg |
DE&VDH CH DK UCH NO UCH SE UCH Herletta's Nimbus |
| Doremis Ahsefin Pix | |||
| Zuizui's Goldy | Tertzo's Timba | ||
| Nana's Queenie | |||
| Berntiers Queen Of The Hill | JWW-06 Riccarron Nano Nano | DK UCH INT UCH NO UCH SE UCH SE V-05 Bernerdalens Pavarotti | |
| FI UCH Riccarron Hoccus Poccus | |||
| SE UCH Berntiers Daily News | SE UCH Werner Wix Hubert | ||
| SE UCH Kronblommas Arabella | |||
| Kastenhofs Quanzita | Fruängens Drutten | C.I.B. & NORD UCH NO UCH NORD V-11 NORD V-15 SE V-13-14-15 SE V-16 Bernerdalens Jackpot | NORD UCH Kastenhofs Alexus |
| DK UCH NO UCH NORD V-15 NORD VV-15 SE UCH Bernerdalens Bouquet |
|||
| Grönberga's Xperia | Kain Kayenn's Rocco | ||
| Brunnstorps Thamita Af Zolo | |||
| Kastenhofs Klarissa | SEUCH FINUCH Berntiers Simply The Best | INT & NORD & FI UCH SE UCH Odysseus | |
| SE UCH Berntiers Just For Me | |||
| Nolegårdens Elza | Nellyvill's Dressed To Impress | ||
| Nolegårdens Betty Boop |