< -- Tillbaka | Z-Kullen Stamtavla |
NO UCH, DK UCH, SV UCH Nöcklebyåsen`s Kurt Russell |
Askimsvikens Maximilian | SUCH Napoleon | SUCH Werner Wix Helge |
SUCH Askimsvikens Lovis | |||
Askimsvikens Hillevi | SUCH CACH Honey-mix Bravo | ||
S N UCH Bauerhof´s Regina | |||
Nøklebyåsen´s Emmy Rossum | NORD UCH Nøklebyåsen´s Dexter | INT NORD N HR IT CH EW-10 Odysseus | |
NUCH Nøklebyåsen´s X´it | |||
Kronblommans Kleopatra | INT NL DK CH EUV-04 Barancourt Van De Weyenberg | ||
SUCH Kronblommans Dorobella | |||
Kastenhofs Klarissa | SEUCH FINUCH Berntiers Simply The Best | INT & NORD & FI UCH SE UCH Odysseus | SE UCH Werner Wix Helge |
Fia | |||
SE UCH Berntiers Just For Me | Doremis Watson Brad | ||
SE UCH Kronblommas Arabella | |||
Nolegårdens Elza | Nellyvill's Dressed To Impress | NO UCH NO V-06 NO V-07 SE UCH Tiviniro's Harley Davies | |
Apoletano's Kiwi Kanelli | |||
Nolegårdens Betty Boop | DK UCH NO UCH SE UCH Gulliver Gonzales Av Hiselfoss |
||
Nöklebyåsens's Iris X Germanica |